Size | Waist | Length | Hip | Foot circumference | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
29 | 75 | 29.53 | 94 | 37.01 | 96.5 | 37.99 | 61.2 | 24.09 |
30 | 77.5 | 30.51 | 95 | 37.40 | 99 | 38.98 | 62.4 | 24.57 |
31 | 80 | 31.50 | 96 | 37.80 | 101.5 | 39.96 | 63.6 | 25.04 |
32 | 82.5 | 32.48 | 97 | 38.19 | 104 | 40.94 | 64.8 | 25.51 |
33 | 85 | 33.46 | 98 | 38.58 | 106.5 | 41.93 | 66 | 25.98 |
34 | 87.5 | 34.45 | 99 | 38.98 | 109 | 42.91 | 67.2 | 26.46 |
36 | 90 | 35.43 | 100 | 39.37 | 114 | 44.88 | 69.6 | 27.40 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Wool 50%, Polyester 50%
Thickness: Regular
Type: Slim
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Wool 50%, Polyester 50%
Thickness: Regular
Type: Slim